Game 1, 2016-17 NBA Finals
June 1, 2017 · Oracle Arena, Oakland, CA
Game 1, 2016-17 NBA Finals: GSWGolden State Warriors 113–91 Cleveland Cavaliers, at Oracle Arena, Oakland, CA on June 1, 2017.
Box score
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kevin Durant | 38 | 9 | 8 |
| Stephen Curry | 28 | 6 | 10 |
| Klay Thompson | 6 | 4 | 4 |
| Draymond Green | 9 | 11 | 2 |
| Zaza Pachulia | 8 | 5 | 0 |
| CCCleveland Cavaliers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| LeBron James | 28 | 15 | 8 |
| Kyrie Irving | 24 | 3 | 2 |
| Kevin Love | 15 | 21 | 1 |
| J.R. Smith | 3 | 0 | 0 |
| Tristan Thompson | 0 | 4 | 2 |
Sources
Data last verified: 11 August 2026.
All games, 2016-17 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players