Game 3, 2020-21 NBA Finals
July 11, 2021 · Fiserv Forum, Milwaukee, Wisconsin
Game 3, 2020-21 NBA Finals: MBMilwaukee Bucks 120–100 Phoenix Suns, at Fiserv Forum, Milwaukee, Wisconsin on July 11, 2021.
Box score
| MBMilwaukee Bucks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Khris Middleton | 18 | 7 | 6 |
| Jrue Holiday | 21 | 5 | 9 |
| Giannis Antetokounmpo | 41 | 13 | 6 |
| P.J. Tucker | 7 | 3 | 1 |
| Brook Lopez | 11 | 2 | 0 |
Bench (10+ points): Bobby Portis (11)
| PSPhoenix Suns starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Chris Paul | 19 | 0 | 9 |
| Jae Crowder | 18 | 6 | 1 |
| Devin Booker | 10 | 6 | 2 |
| Mikal Bridges | 4 | 2 | 2 |
| Deandre Ayton | 18 | 9 | 0 |
Bench (10+ points): Cameron Johnson (14)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 2020-21 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players