Game 2, 1985 State of Origin
June 11, 1985 · Sydney Cricket Ground, Sydney
Game 2, 1985 State of Origin: New South Wales 21–14 Queensland, at Sydney Cricket Ground, Sydney on June 11, 1985.
Attendance: 39,068
Michael O'Connor's field goal is the element that reconciles this score -- confirmed via a dedicated follow-up research pass. Des Hasler was on hand as cover but did not start this game. Only 1 of New South Wales' interchange players could be confirmed.
Scorers
| New South Wales | Tries: Elias; Kenny; C. Mortimer Goals: O'Connor (4/5) Drop goals: O'Connor |
| Queensland | Tries: French; Lindner Goals: Meninga (3/4) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Garry Jack | Fullback | Colin Scott | 1 |
| 2 | Eric Grothe | Wing | John Ribot | 2 |
| 3 | Michael O'Connor | Centre | Mal Meninga | 3 |
| 4 | Chris Mortimer | Centre | Chris Close | 4 |
| 5 | John Ferguson | Wing | Dale Shearer | 5 |
| 6 | Brett Kenny | Five-eighth | Wally Lewis | 6 |
| 7 | Steve Mortimer | Halfback | Mark Murray | 7 |
| 8 | Wayne Pearce | Prop | Bob Lindner | 8 |
| 9 | Peter Wynn | Hooker | Wally Fullerton-Smith | 9 |
| 10 | Noel Cleal | Prop | Paul Vautin | 10 |
| 11 | Steve Roach | Second Row | Dave Brown | 11 |
| 12 | Ben Elias | Second Row | Greg Conescu | 12 |
| 13 | Pat Jarvis | Lock | Greg Dowling | 13 |
| Substitutes | ||||
| 14 | Steve Ella | Tony Currie | 14 | |
| Ian French | 15 | |||
| Terry Fearnley | Coach | Des Morris | ||
Player of the Match
Wally Lewis (Queensland)
Match officials
| Referee | Barry Gomersall |
Data last verified: 11 August 2026.
← Game 1 · All games, 1985 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players