State of Origin Winners
Every State of Origin series result since the concept began in 1980 — New South Wales vs Queensland, rugby league's biggest annual rivalry. A best-of-three series every year since 1982; 1980 and 1981 were single experimental "Origin rules" trial matches, not full series (see the note on those two rows).
Data last verified: 11 August 2026.
Reigning champions: 2026 — New South Wales won 2-1. Most series wins all-time: Queensland, with 27 (since the best-of-three format began in 1982).
| Year | Winner | Result | |
|---|---|---|---|
| 2026 | New South Wales | 2-1 | |
| 2025 | Queensland | 2-1 | |
| 2024 | New South Wales | 2-1 | |
| 2023 | Queensland | 2-1 | |
| 2022 | Queensland | 2-1 | |
| 2021 | New South Wales | 2-1 | |
| 2020 | Queensland | 2-1 | Delayed to Oct-Nov 2020 by the COVID-19 pandemic. |
| 2019 | New South Wales | 2-1 | |
| 2018 | New South Wales | 2-1 | |
| 2017 | Queensland | 2-1 | |
| 2016 | Queensland | 2-1 | |
| 2015 | Queensland | 2-1 | |
| 2014 | New South Wales | 2-1 | |
| 2013 | Queensland | 2-1 | |
| 2012 | Queensland | 2-1 | |
| 2011 | Queensland | 2-1 | |
| 2010 | Queensland | 3-0 | |
| 2009 | Queensland | 2-1 | |
| 2008 | Queensland | 2-1 | |
| 2007 | Queensland | 2-1 | |
| 2006 | Queensland | 2-1 | |
| 2005 | New South Wales | 2-1 | |
| 2004 | New South Wales | 2-1 | |
| 2003 | New South Wales | 2-1 | |
| 2002 | Drawn | 1-1 | Game III was also drawn. |
| 2001 | Queensland | 2-1 | |
| 2000 | New South Wales | 3-0 | |
| 1999 | Drawn | 1-1 | Game III was also drawn. |
| 1998 | Queensland | 2-1 | |
| 1997 | New South Wales | 2-1 | |
| 1996 | New South Wales | 3-0 | |
| 1995 | Queensland | 3-0 | |
| 1994 | New South Wales | 2-1 | |
| 1993 | New South Wales | 2-1 | |
| 1992 | New South Wales | 2-1 | |
| 1991 | Queensland | 2-1 | |
| 1990 | New South Wales | 2-1 | |
| 1989 | Queensland | 3-0 | |
| 1988 | Queensland | 3-0 | |
| 1987 | Queensland | 2-1 | |
| 1986 | New South Wales | 3-0 | |
| 1985 | New South Wales | 2-1 | |
| 1984 | Queensland | 2-1 | |
| 1983 | Queensland | 2-1 | |
| 1982 | Queensland | 2-1 | First full best-of-three State of Origin series. |
| 1981 | Queensland | 22-15 | Again a single Origin-rules trial match — the third game of a series NSW had already won 2-0 under state-of-residence rules. |
| 1980 | Queensland | 20-10 | Single experimental "Origin rules" match only — the dead-rubber third game of that year's interstate fixtures, played after NSW had already won the year's real series 2-0 under the old state-of-residence selection rules. The trial that led to the State of Origin concept. |
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players