NSWRL / ARL / NRL Premiers
New South Wales Rugby Football League (1908-1994), Australian Rugby League (1995-1997), National Rugby League (1998-present). The rival Super League (Australia) competition ran as a separate breakaway competition for one season in 1997 before the two merged into the NRL in 1998 — both 1997 results are listed.
Data last verified: 11 August 2026.
Most recent nswrl / arl / nrl premiers: Brisbane Broncos (2025). Full list below, sourced and cross-checked.
Sourcing caveat: The 1920 runner-up is not yet independently confirmed and is flagged as such in the table rather than guessed. 2007 and 2009 grand finals were won on the field by Melbourne Storm but both premierships were later stripped/vacated in 2010 for salary cap breaches — the table lists the on-field runner-up with a note, not a fabricated "champion."
| Season | Premiers | Runner-up | Result / Notes |
|---|---|---|---|
| 1908 | SSSouth Sydney | ESEastern Suburbs | 14-12 |
| 1909 | SSSouth Sydney | BABalmain | — |
| 1910 | NENewtown | SSSouth Sydney | — |
| 1911 | ESEastern Suburbs | GLGlebe | — |
| 1912 | ESEastern Suburbs | GLGlebe | — |
| 1913 | ESEastern Suburbs | NENewtown | — |
| 1914 | SSSouth Sydney | NENewtown | — |
| 1915 | BABalmain | GLGlebe | — |
| 1916 | BABalmain | SSSouth Sydney | — |
| 1917 | BABalmain | SSSouth Sydney | — |
| 1918 | SSSouth Sydney | WSWestern Suburbs | — |
| 1919 | BABalmain | ESEastern Suburbs | — |
| 1920 | BABalmain | not yet confirmed | runner-up unconfirmed |
| 1921 | NSNorth Sydney | ESEastern Suburbs | — |
| 1922 | NSNorth Sydney | GLGlebe | — |
| 1923 | ESEastern Suburbs | SSSouth Sydney | 15-12 |
| 1924 | BABalmain | SSSouth Sydney | — |
| 1925 | SSSouth Sydney | WSWestern Suburbs | — |
| 1926 | SSSouth Sydney | UNUniversity | — |
| 1927 | SSSouth Sydney | SGSt. George | — |
| 1928 | SSSouth Sydney | ESEastern Suburbs | 26-5 |
| 1929 | SSSouth Sydney | NENewtown | — |
| 1930 | WSWestern Suburbs | SGSt. George | — |
| 1931 | SSSouth Sydney | ESEastern Suburbs | — |
| 1932 | SSSouth Sydney | WSWestern Suburbs | — |
| 1933 | NENewtown | SGSt. George | — |
| 1934 | WSWestern Suburbs | ESEastern Suburbs | — |
| 1935 | ESEastern Suburbs | SSSouth Sydney | — |
| 1936 | ESEastern Suburbs | BABalmain | — |
| 1937 | ESEastern Suburbs | SSSouth Sydney | — |
| 1938 | CBCanterbury-Bankstown | ESEastern Suburbs | — |
| 1939 | BABalmain | SSSouth Sydney | — |
| 1940 | ESEastern Suburbs | CBCanterbury-Bankstown | — |
| 1941 | SGSt. George | ESEastern Suburbs | — |
| 1942 | CBCanterbury-Bankstown | SGSt. George | — |
| 1943 | NENewtown | NSNorth Sydney | — |
| 1944 | BABalmain | NENewtown | — |
| 1945 | ESEastern Suburbs | BABalmain | — |
| 1946 | BABalmain | SGSt. George | — |
| 1947 | BABalmain | CBCanterbury-Bankstown | — |
| 1948 | WSWestern Suburbs | BABalmain | — |
| 1949 | SGSt. George | SSSouth Sydney | — |
| 1950 | SSSouth Sydney | WSWestern Suburbs | — |
| 1951 | SSSouth Sydney | MWManly-Warringah | — |
| 1952 | WSWestern Suburbs | SSSouth Sydney | — |
| 1953 | SSSouth Sydney | SGSt. George | — |
| 1954 | SSSouth Sydney | NENewtown | First year decided solely by Grand Final |
| 1955 | SSSouth Sydney | NENewtown | — |
| 1956 | SGSt. George | BABalmain | — |
| 1957 | SGSt. George | MWManly-Warringah | — |
| 1958 | SGSt. George | WSWestern Suburbs | — |
| 1959 | SGSt. George | MWManly-Warringah | — |
| 1960 | SGSt. George | ESEastern Suburbs | — |
| 1961 | SGSt. George | WSWestern Suburbs | — |
| 1962 | SGSt. George | WSWestern Suburbs | — |
| 1963 | SGSt. George | WSWestern Suburbs | — |
| 1964 | SGSt. George | BABalmain | — |
| 1965 | SGSt. George | SSSouth Sydney | — |
| 1966 | SGSt. George | BABalmain | 11th straight title, world pro-sport record |
| 1967 | SSSouth Sydney | CBCanterbury-Bankstown | — |
| 1968 | SSSouth Sydney | MWManly-Warringah | — |
| 1969 | BABalmain | SSSouth Sydney | — |
| 1970 | SSSouth Sydney | MWManly-Warringah | — |
| 1971 | SSSouth Sydney | SGSt. George | — |
| 1972 | MWManly-Warringah | ESEastern Suburbs | — |
| 1973 | MWManly-Warringah | CSCronulla-Sutherland | — |
| 1974 | ESEastern Suburbs | CBCanterbury-Bankstown | — |
| 1975 | ESEastern Suburbs | SGSt. George | — |
| 1976 | MWManly-Warringah | PAParramatta | — |
| 1977 | SGSt. George | PAParramatta | Grand Final tied 9-9; St George won replay |
| 1978 | MWManly-Warringah | CSCronulla-Sutherland | — |
| 1979 | SGSt. George | CBCanterbury-Bankstown | — |
| 1980 | CBCanterbury-Bankstown | ESEastern Suburbs | — |
| 1981 | PAParramatta | NENewtown | — |
| 1982 | PAParramatta | MWManly-Warringah | — |
| 1983 | PAParramatta | MWManly-Warringah | — |
| 1984 | CBCanterbury-Bankstown | PAParramatta | — |
| 1985 | CBCanterbury-Bankstown | SGSt. George | — |
| 1986 | PAParramatta | CBCanterbury-Bankstown | — |
| 1987 | MWManly-Warringah | CACanberra | — |
| 1988 | CBCanterbury-Bankstown | BABalmain | — |
| 1989 | CACanberra | BABalmain | Golden-point/extra-time classic |
| 1990 | CACanberra | PEPenrith | — |
| 1991 | PEPenrith | CACanberra | — |
| 1992 | BBBrisbane Broncos | SGSt. George | — |
| 1993 | BBBrisbane Broncos | SGSt. George | — |
| 1994 | CACanberra | CBCanterbury-Bankstown | — |
| 1995 | CBCanterbury-Bankstown | MWManly-Warringah | ARL era begins |
| 1996 | MWManly-Warringah | SGSt. George | — |
| 1997 (ARL) | NENewcastle | MWManly-Warringah | 22-16 - Super League War split season |
| 1997 (Super League) | BBBrisbane Broncos | CSCronulla-Sutherland | 26-8 - Super League War split season |
| 1998 | BBBrisbane Broncos | CBCanterbury-Bankstown | Competitions merge into the NRL |
| 1999 | MSMelbourne Storm | SGISt. George Illawarra | 20-18 |
| 2000 | BBBrisbane Broncos | SRSydney Roosters | — |
| 2001 | NENewcastle | PAParramatta | 30-24 |
| 2002 | SRSydney Roosters | NZWNew Zealand Warriors | — |
| 2003 | PEPenrith | SRSydney Roosters | — |
| 2004 | CBCanterbury-Bankstown | SRSydney Roosters | — |
| 2005 | WTWests Tigers | NQNorth Queensland | 30-16 |
| 2006 | BBBrisbane Broncos | MSMelbourne Storm | — |
| 2007 | Manly-Warringah (runner-up) | MSMelbourne Storm | Storm won 34-8 on field; premiership stripped/vacated 2010 for salary cap breach |
| 2008 | MWManly-Warringah | MSMelbourne Storm | 40-0 |
| 2009 | Parramatta (runner-up) | MSMelbourne Storm | Storm won 23-16 on field; premiership stripped/vacated 2010 for salary cap breach |
| 2010 | SGISt. George Illawarra | SRSydney Roosters | — |
| 2011 | MWManly-Warringah | NZWNew Zealand Warriors | — |
| 2012 | MSMelbourne Storm | CBCanterbury-Bankstown | — |
| 2013 | SRSydney Roosters | MWManly-Warringah | — |
| 2014 | SSSouth Sydney | CBCanterbury-Bankstown | 30-6 |
| 2015 | NQNorth Queensland | BBBrisbane Broncos | 17-16, golden point |
| 2016 | CSCronulla-Sutherland | MSMelbourne Storm | 14-12 |
| 2017 | MSMelbourne Storm | NQNorth Queensland | 34-6 |
| 2018 | SRSydney Roosters | MSMelbourne Storm | 21-6 |
| 2019 | SRSydney Roosters | CACanberra | 14-8 |
| 2020 | MSMelbourne Storm | PEPenrith | 26-20 |
| 2021 | PEPenrith | SSSouth Sydney | 14-12 |
| 2022 | PEPenrith | PAParramatta | 28-12 |
| 2023 | PEPenrith | BBBrisbane Broncos | 26-24 |
| 2024 | PEPenrith | MSMelbourne Storm | 14-6 |
| 2025 | BBBrisbane Broncos | MSMelbourne Storm | 26-22 |
Frequently asked
Who won the most recent nswrl / arl / nrl premiers?
Brisbane Broncos (2025).
Who has won the most nswrl / arl / nrl premiers?
South Sydney, with 21. Full breakdown on our records page.
Sources
Cross-checked against multiple independent sources before publishing, per our sourcing methodology:
← Rugby League · All-time records · Season ladders · Grand Final results