Game 1, 2000 State of Origin
May 10, 2000 · Stadium Australia, Sydney
Game 1, 2000 State of Origin: New South Wales 20–16 Queensland, at Stadium Australia, Sydney on May 10, 2000.
Attendance: 61,511
Gorden Tallis (Queensland) was sent off late in this match (not merely sin-binned) after remonstrating with referee Bill Harrigan, with the score locked at 16-16 shortly before New South Wales' match-winning try -- there is no dedicated 'sent off' field on this site, so this is captured here in prose rather than misrecorded as a sin bin. Exact try-scoring minutes not confirmed for this game.
Scorers
| New South Wales | Tries: MacDougall (2); Girdler; Peachey Goals: Girdler (2/5) |
| Queensland | Tries: Lam (2); Rogers Goals: Lockyer (1/1); Rogers (1/3) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | David Peachey | Fullback | Darren Lockyer | 1 |
| 2 | Adam MacDougall | Wing | Mat Rogers | 2 |
| 3 | Ryan Girdler | Centre | Paul Bowman | 3 |
| 4 | Shaun Timmins | Centre | Darren Smith | 4 |
| 5 | Jamie Ainscough | Wing | Wendell Sailor | 5 |
| 6 | Brad Fittler | Five-eighth | Ben Ikin | 6 |
| 7 | Brett Kimmorley | Halfback | Adrian Lam | 7 |
| 8 | Robbie Kearns | Prop | Shane Webcke | 8 |
| 9 | Geoff Toovey | Hooker | Jason Hetherington | 9 |
| 10 | Rodney Howe | Prop | Martin Lang | 10 |
| 11 | Bryan Fletcher | Second Row | Gorden Tallis | 11 |
| 12 | Ben Kennedy | Second Row | Brad Thorn | 12 |
| 13 | Scott Hill | Lock | Jason Smith | 13 |
| Substitutes | ||||
| 14 | Terry Hill | Paul Green | 14 | |
| 15 | David Furner | Tonie Carroll | 15 | |
| 16 | Michael Vella | Russell Bawden | 16 | |
| 17 | Jason Stevens | Steve Price | 17 | |
| Wayne Pearce | Coach | Mark Murray | ||
Player of the Match
Adam MacDougall (New South Wales)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
All games, 2000 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players