Game 2, 2002 State of Origin
June 5, 2002 · ANZ Stadium (QSAC), Brisbane
Game 2, 2002 State of Origin: Queensland 26–18 New South Wales, at ANZ Stadium (QSAC), Brisbane on June 5, 2002.
Attendance: 47,989
Suncorp Stadium (Lang Park) was closed for its $280m redevelopment throughout 2001-2003, so Queensland's home game this year was relocated to ANZ Stadium (formerly/also known as QSAC), Nathan, Brisbane -- not the same-named Sydney stadium. Exact try-scoring minutes not confirmed for this game.
Scorers
| Queensland | Tries: Tuqiri (3); Carlaw; Tallis Goals: Tuqiri (3/5) |
| New South Wales | Tries: Anasta; Ricketson; Timmins Goals: Johns (3/4) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Darren Lockyer | Fullback | Brett Hodgson | 1 |
| 2 | Lote Tuqiri | Wing | Timana Tahu | 2 |
| 3 | Chris Walker | Centre | Jamie Lyon | 3 |
| 4 | Chris McKenna | Centre | Shaun Timmins | 4 |
| 5 | Justin Hodges | Wing | Jason Moodie | 5 |
| 6 | Shaun Berrigan | Five-eighth | Braith Anasta | 6 |
| 7 | Allan Langer | Halfback | Andrew Johns | 7 |
| 8 | Shane Webcke | Prop | Luke Bailey | 8 |
| 9 | P.J. Marsh | Hooker | Danny Buderus | 9 |
| 10 | Rodney Beattie | Prop | Mark O'Meley | 10 |
| 11 | Gorden Tallis | Second Row | Steve Simpson | 11 |
| 12 | Dane Carlaw | Second Row | Nathan Hindmarsh | 12 |
| 13 | Darren Smith | Lock | Luke Ricketson | 13 |
| Substitutes | ||||
| 14 | Travis Norton | Bryan Fletcher | 14 | |
| 15 | Steve Price | Steve Menzies | 15 | |
| 16 | Chris Flannery | Michael Vella | 16 | |
| 17 | Andrew Gee | Jason Hill | 17 | |
| Wayne Bennett | Coach | Phil Gould | ||
Player of the Match
Chris McKenna (Queensland)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
← Game 1 · All games, 2002 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players