Game 1, 2009 State of Origin
June 3, 2009 · Etihad Stadium, Melbourne
Game 1, 2009 State of Origin: Queensland 28–18 New South Wales, at Etihad Stadium, Melbourne on June 3, 2009.
Attendance: 50,967
The first Origin match played in Melbourne, a departure from the usual Sydney/Brisbane rotation. This was the first Origin series to use a two-referee system NRL-wide.
Scorers
| Queensland | Tries: Inglis (2); Boyd; Slater; Thurston Goals: Thurston (4/5) |
| New South Wales | Tries: Creagh; Hayne; Wing Goals: Gidley (3/4) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Billy Slater | Fullback | Kurt Gidley | 1 |
| 2 | Darius Boyd | Wing | Jarryd Hayne | 2 |
| 3 | Greg Inglis | Centre | Michael Jennings | 3 |
| 4 | Justin Hodges | Centre | Jamie Lyon | 4 |
| 5 | Israel Folau | Wing | James McManus | 5 |
| 6 | Darren Lockyer | Five-eighth | Terry Campese | 6 |
| 7 | Johnathan Thurston | Halfback | Peter Wallace | 7 |
| 8 | Steve Price | Prop | Brent Kite | 8 |
| 9 | Cameron Smith | Hooker | Robbie Farah | 9 |
| 10 | Petero Civoniceva | Prop | Luke Bailey | 10 |
| 11 | Ashley Harrison | Second Row | Luke O'Donnell | 11 |
| 12 | Sam Thaiday | Second Row | Ben Creagh | 12 |
| 13 | Dallas Johnson | Lock | Anthony Laffranchi | 13 |
| Substitutes | ||||
| 14 | Karmichael Hunt | Craig Wing | 14 | |
| 15 | Ben Hannant | Justin Poore | 15 | |
| 16 | Nate Myles | Michael Weyman | 16 | |
| 17 | Michael Crocker | Luke Lewis | 17 | |
| Mal Meninga | Coach | Craig Bellamy | ||
Player of the Match
Johnathan Thurston (Queensland)
Match officials
| Referee | Tony Archer & Shayne Hayne |
Data last verified: 11 August 2026.
All games, 2009 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players