Game 2, 2014 State of Origin
June 18, 2014 · ANZ Stadium, Sydney
Game 2, 2014 State of Origin: New South Wales 6–4 Queensland, at ANZ Stadium, Sydney on June 18, 2014.
Attendance: 83,421
Queensland's first tryless Origin defeat since 1999. Johnathan Thurston passed Mal Meninga as State of Origin's all-time highest point-scorer in this game. New South Wales clinched their first series win since 2005.
Scorers
| New South Wales | Tries: Hodkinson 73' Goals: Hodkinson (1/1) |
| Queensland | Goals: Thurston (2/2 penalty goals) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Jarryd Hayne | Fullback | Billy Slater | 1 |
| 2 | Daniel Tupou | Wing | Darius Boyd | 2 |
| 3 | Michael Jennings | Centre | Greg Inglis | 3 |
| 4 | Josh Dugan | Centre | Justin Hodges | 4 |
| 5 | Will Hopoate | Wing | Brent Tate | 5 |
| 6 | Josh Reynolds | Five-eighth | Johnathan Thurston | 6 |
| 7 | Trent Hodkinson | Halfback | Daly Cherry-Evans | 7 |
| 8 | Aaron Woods | Prop | Matthew Scott | 8 |
| 9 | Robbie Farah | Hooker | Cameron Smith | 9 |
| 10 | Paul Gallen | Prop | Nate Myles | 10 |
| 11 | Beau Scott | Second Row | Aidan Guerra | 11 |
| 12 | Ryan Hoffman | Second Row | Matt Gillett | 12 |
| 13 | Greg Bird | Lock | Sam Thaiday | 13 |
| Substitutes | ||||
| 14 | James Tamou | Jacob Lillyman | 14 | |
| 15 | Anthony Watmough | Ben Te'o | 15 | |
| 16 | Trent Merrin | Chris McQueen | 16 | |
| 17 | Luke Lewis | Dave Taylor | 17 | |
| Laurie Daley | Coach | Mal Meninga | ||
Player of the Match
Paul Gallen (New South Wales)
Match officials
| Referee | Shayne Hayne & Ben Cummins |
Data last verified: 11 August 2026.
← Game 1 · All games, 2014 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players