Game 3, 2025 State of Origin
July 9, 2025 · Accor Stadium, Sydney
Game 3, 2025 State of Origin: Queensland 24–12 New South Wales, at Accor Stadium, Sydney on July 9, 2025.
Attendance: 80,256
Decider. Queensland won the series 2-1 after losing Game I -- their first such series comeback since 2017. Captain Cameron Munster played just three days after his father's death. Coach Billy Slater's selection gambles (recalling veteran prop Josh Papali'i, debuting Gehamat Shibasaki) were credited as pivotal.
Scorers
| Queensland | Tries: Coates 18'; Dearden (2) 27', 74'; Grant 39' Goals: Holmes (4/5) |
| New South Wales | Tries: S. Crichton 45'; To'o 80' Goals: Lomax (2/2) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Hamiso Tabuai-Fidow | Fullback | Dylan Edwards | 1 |
| 2 | Xavier Coates | Wing | Brian To'o | 2 |
| 3 | Robert Toia | Centre | Stephen Crichton | 3 |
| 4 | Gehamat Shibasaki | Centre | Latrell Mitchell | 4 |
| 5 | Valentine Holmes | Wing | Zac Lomax | 5 |
| 6 | Cameron Munster | Five-eighth | Jarome Luai | 6 |
| 7 | Tom Dearden | Halfback | Nathan Cleary | 7 |
| 8 | Josh Papali'i | Prop | Max King | 8 |
| 9 | Harry Grant | Hooker | Reece Robson | 9 |
| 10 | Tino Fa'asuamaleaui | Prop | Payne Haas | 10 |
| 11 | Reuben Cotter | Second Row | Liam Martin | 11 |
| 12 | Kurt Capewell | Second Row | Angus Crichton | 12 |
| 13 | Trent Loiero | Lock | Isaah Yeo | 13 |
| Substitutes | ||||
| 14 | Kurt Mann | Connor Watson | 14 | |
| 15 | Lindsay Collins | Spencer Leniu | 15 | |
| 16 | Patrick Carrigan | Hudson Young | 16 | |
| 17 | Jeremiah Nanai | Stefano Utoikamanu | 17 | |
| Billy Slater | Coach | Laurie Daley | ||
Player of the Match
Tom Dearden (Queensland) -- Wally Lewis Medal winner
Match officials
| Referee | Ashley Klein |
Data last verified: 11 August 2026.
← Game 2 · All games, 2025 State of Origin
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players