NRL Premiership Records
Leading club and individual records specific to the NSWRL/ARL/NRL Premiership (1908-present).
Data last verified: 11 August 2026.
Deciders won, 1908-2025 (includes a tracked club's pre-rename history).
South Sydney Rabbitohs, 2014–present (213 tries in 245 games) — passed Ken Irvine's 53-year-old record of 212 on 13 March 2026. Source: Guinness World Records — Most tries scored in a National Rugby League career · NRL.com — All hail AJ
Melbourne Storm, 2002–2020 (48 tries, 1,295 goals, 4 field goals) — passed Hazem El Masri's 2,418 on 12 April 2019. Source: Guinness World Records — Most points scored in a National Rugby League career
Melbourne Storm, 2002–2020 — a one-club career, 310 wins from those 430 games (72.1%). Source: Guinness World Records — Most appearances in the NRL by an individual
Stadium Australia, Sydney, New South Wales, Sunday, 26 September 1999.
Grand Finals played (starting XIII or interchange), 1908-2025, counted from full team sheets — wins aren't separately counted here since the underlying data doesn't reliably map which side won for every year (never guessed).
Clive Churchill Medal winners
The NRL Grand Final's player-of-the-match award, most recent first.
| Year | Winner |
|---|---|
| 2025 | Reece Walsh (Brisbane Broncos) |
| 2024 | Liam Martin (Penrith Panthers) |
| 2023 | Nathan Cleary (Penrith Panthers) |
| 2022 | Dylan Edwards (Penrith Panthers) |
| 2021 | Nathan Cleary (Penrith Panthers) |
| 2020 | Ryan Papenhuyzen (Melbourne Storm) |
| 2019 | Jack Wighton (Canberra Raiders) |
| 2018 | Luke Keary (Sydney Roosters) |
| 2017 | Billy Slater (Melbourne Storm) |
| 2016 | Luke Lewis (Cronulla-Sutherland Sharks) |
| 2015 | Johnathan Thurston (North Queensland Cowboys) |
| 2014 | Sam Burgess (South Sydney Rabbitohs) |
| 2013 | Daly Cherry-Evans (Manly-Warringah Sea Eagles) |
| 2012 | Cooper Cronk (Melbourne Storm) |
| 2011 | Glenn Stewart (Manly-Warringah Sea Eagles) |
| 2010 | Darius Boyd (St. George Illawarra Dragons) |
| 2009 | Billy Slater (Melbourne Storm) |
| 2008 | Brent Kite (Manly-Warringah) |
| 2007 | Greg Inglis (Melbourne Storm) |
| 2006 | Shaun Berrigan (Brisbane Broncos) |
| 2005 | Scott Prince (Wests Tigers) |
| 2004 | Willie Mason (Canterbury-Bankstown) |
| 2003 | Luke Priddis (Penrith Panthers) |
| 2002 | Craig Fitzgibbon (Sydney Roosters) |
| 2001 | Andrew Johns (Newcastle Knights) |
| 2000 | Darren Lockyer (Brisbane Broncos) |
| 1999 | Brett Kimmorley (Melbourne Storm) |
| 1998 | Gorden Tallis (Brisbane Broncos) |
| 1997-sl | Steve Renouf (Brisbane Broncos) |
| 1997-arl | Robbie O'Davis (Newcastle) |
| 1996 | Geoff Toovey (Manly-Warringah) |
| 1995 | Jim Dymock (Canterbury-Bankstown) |
| 1994 | David Furner (Canberra) |
| 1993 | Brad Mackay (St. George) |
| 1992 | Allan Langer (Brisbane Broncos) |
| 1991 | Bradley Clyde (Canberra) |
| 1990 | Ricky Stuart (Canberra) |
| 1989 | Bradley Clyde (Canberra) |
| 1988 | Paul Dunn (Canterbury-Bankstown) |
| 1987 | Cliff Lyons (Manly-Warringah) |
| 1986 | Peter Sterling (Parramatta) |
← Rugby League · Champions list · Grand Final results · World Cup · All competitions · Venues · Teams · Players