Manly-Warringah
Real club history, premierships, Grand Final appearances, and ladder finishes, aggregated from our sourced rugby league archive.
Data last verified: 11 August 2026.
Club Background
The Manly-Warringah club was formed after a public meeting on 20 November 1946, entering the premiership in 1947 after years of lobbying by the Manly-Warringah Junior Rugby League. They compete in the NRL, playing home games at Brookvale Oval (now 4 Pines Park), their home since the club's admission after being denied use of Manly Oval.
Honours
League history
Final ladder position each season on record (1947–2025) — 1st at the top. Hover a point for the exact position and field size that season.
Full table
| Season | Final position |
|---|---|
| 2025 | 10 of 17 |
| 2024 | 7 of 17 |
| 2023 | 12 of 17 |
| 2022 | 11 of 16 |
| 2021 | 4 of 16 |
| 2020 | 13 of 16 |
| 2019 | 6 of 16 |
| 2018 | 15 of 16 |
| 2017 | 6 of 16 |
| 2016 | 13 of 16 |
| 2015 | 9 of 16 |
| 2014 | 2 of 16 |
| 2013 | 4 of 16 |
| 2012 | 4 of 16 |
| 2011 | 2 of 16 |
| 2010 | 8 of 16 |
| 2009 | 5 of 16 |
| 2008 | 2 of 16 |
| 2007 | 2 of 16 |
| 2006 | 5 of 15 |
| 2005 | 8 of 15 |
| 2004 | 13 of 15 |
| 2003 | 14 of 15 |
| 1999 | 13 of 17 |
| 1998 | 10 of 20 |
| 1997 ARL | 1 of 12 |
| 1996 | 1 of 20 |
| 1995 | 1 of 20 |
| 1994 | 4 of 16 |
| 1993 | 4 of 16 |
| 1992 | 8 of 16 |
| 1991 | 2 of 16 |
| 1990 | 4 of 16 |
| 1989 | 12 of 16 |
| 1988 | 4 of 16 |
| 1987 | 1 of 13 |
| 1986 | 4 of 13 |
| 1985 | 6 of 13 |
| 1984 | 4 of 13 |
| 1983 | 1 of 14 |
| 1982 | 2 of 14 |
| 1981 | 5 of 12 |
| 1980 | 6 of 12 |
| 1979 | 7 of 12 |
| 1978 | 3 of 12 |
| 1977 | 5 of 12 |
| 1976 | 1 of 12 |
| 1975 | 2 of 12 |
| 1974 | 2 of 12 |
| 1973 | 1 of 12 |
| 1972 | 1 of 12 |
| 1971 | 1 of 12 |
| 1970 | 2 of 12 |
| 1969 | 3 of 12 |
| 1968 | 2 of 12 |
| 1967 | 5 of 12 |
| 1966 | 3 of 10 |
| 1965 | 7 of 10 |
| 1964 | 8 of 10 |
| 1963 | 6 of 10 |
| 1962 | 7 of 10 |
| 1961 | 3 of 10 |
| 1960 | 6 of 10 |
| 1959 | 3 of 10 |
| 1958 | 3 of 10 |
| 1957 | 2 of 10 |
| 1956 | 6 of 10 |
| 1955 | 3 of 10 |
| 1954 | 5 of 10 |
| 1953 | 9 of 10 |
| 1952 | 4 of 10 |
| 1951 | 2 of 10 |
| 1950 | 8 of 10 |
| 1949 | 8 of 10 |
| 1948 | 9 of 10 |
| 1947 | 9 of 10 |
Club history
The Manly-Warringah club was formed after a public meeting on 20 November 1946, the culmination of years of lobbying by the Manly-Warringah Junior Rugby League (established 1932) for admission to the NSWRL; earlier applications in 1937 and 1944 had been rejected. Manly-Warringah entered the premiership in 1947. Denied the use of Manly Oval by a council sympathetic to rugby union, the club settled at Brookvale Oval (now 4 Pines Park), which remains its home. The "Sea Eagles" nickname references the native bird of prey found along the northern beaches. Maroon and white were adopted from the Freshwater Surf Life Saving Club.
Manly built its first dynasty in the 1970s, winning premierships in 1972, 1973, 1976 and 1978, including the brutally physical 1973 grand final against Cronulla. A fifth title followed in 1987 under Bob Fulton. The mid-1990s brought further success and a fierce new rivalry with Newcastle, crystallised in a dramatic 1997 grand final loss to Andrew Johns. Financial strain forced a troubled 2000-2001 joint venture with North Sydney as the "Northern Eagles," which collapsed before Manly returned as a standalone club in 2003. Under Des Hasler, Manly won a seventh title in 2008, thrashing Melbourne 40-0, and an eighth in 2011. Enduring rivalries include the class-inflected "Silvertails" tag pinned on Manly by Western Suburbs in the 1980s, and the "Battle of the Beaches" with Cronulla.
Grand Final appearances (1951-2013)
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2013 | Lost | Sydney Roosters | 18-26 |
| 2011 | Won | New Zealand Warriors | 24-10 |
| 2008 | Won | Melbourne Storm | 40-0 |
| 2007 | Lost | Melbourne Storm | 8-34 |
| 1997-arl | Lost | Newcastle | 16-22 |
| 1996 | Won | St. George | 20-8 |
| 1995 | Lost | Canterbury-Bankstown | 4-17 |
| 1987 | Won | Canberra | 18-8 |
| 1983 | Lost | Parramatta | 6-18 |
| 1982 | Lost | Parramatta | 8-21 |
| 1978 | Won | Cronulla-Sutherland | 16-0 |
| 1976 | Won | Parramatta | 13-10 |
| 1973 | Won | Cronulla-Sutherland | 10-7 |
| 1972 | Won | Eastern Suburbs | 19-14 |
| 1970 | Lost | South Sydney | 12-23 |
| 1968 | Lost | South Sydney | 9-13 |
| 1959 | Lost | St. George | 0-20 |
| 1957 | Lost | St. George | 9-31 |
| 1951 | Lost | South Sydney | 14-42 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Players