Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup
July 29, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup: Argentina 66–62 Australia, at Athens / Piraeus, Greece on July 29, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shane Heal | 16 | 1 | 3 |
| Anthony Dean Ronaldson | 14 | 1 | 0 |
| Paul Rogers | 10 | 9 | 1 |
| Scott Fisher | 5 | 3 | 1 |
| Brett Steven Maher | 5 | 2 | 1 |
| Andrew Gaze | 7 | 1 | 3 |
| Chris Anstey | 4 | 3 | 0 |
| Andrew Vlahov | 1 | 2 | 1 |
| Sam Mackinnon | 0 | 2 | 2 |
| Benjamin Melmeth | 0 | 0 | 1 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Fabricio Oberto | 19 | 11 | 1 |
| Marcelo Nicola | 12 | 4 | 0 |
| Diego Marcelo Osella | 9 | 6 | 1 |
| Hugo Ariel Sconochini | 9 | 1 | 2 |
| Juan Espil | 7 | 1 | 0 |
| Alejandro Ariel Montecchia | 5 | 2 | 3 |
| Esteban Pablo De La Fuente | 2 | 5 | 2 |
| Ruben Wolkowyski | 2 | 3 | 0 |
| Marcelo Milanesio | 1 | 2 | 6 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players