Preliminary Round (Group D), 1998 FIBA World Cup
July 30, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D), 1998 FIBA World Cup: Argentina 68–51 Nigeria, at Athens / Piraeus, Greece on July 30, 1998.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Marcelo Nicola | 14 | 8 | 1 |
| Hugo Ariel Sconochini | 8 | 5 | 0 |
| Marcelo Milanesio | 8 | 1 | 4 |
| Diego Marcelo Osella | 7 | 5 | 2 |
| Juan Espil | 7 | 3 | 1 |
| Manu Ginobili | 7 | 0 | 0 |
| Ruben Wolkowyski | 8 | 7 | 0 |
| Esteban Pablo De La Fuente | 3 | 4 | 5 |
| Alejandro Ariel Montecchia | 2 | 3 | 3 |
| Fabricio Oberto | 2 | 5 | 1 |
| Pepe Sanchez | 0 | 0 | 2 |
| Carlos Simoni | 2 | 1 | 0 |
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mohammed Acha | 14 | 4 | 0 |
| Kingsley Ogwudire | 11 | 6 | 2 |
| Tunji Awojobi | 7 | 1 | 0 |
| Yinka Dare | 6 | 10 | 0 |
| Julius Nwosu | 6 | 5 | 0 |
| Obinna Ekezie | 3 | 8 | 0 |
| Oladipo Ayinla | 3 | 0 | 0 |
| Emeka Okenwa | 1 | 1 | 0 |
| Robert Okonkwo | 0 | 1 | 2 |
| Godwin Owinje | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players