Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup
July 30, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup: Spain 77–76 Australia, at Athens / Piraeus, Greece on July 30, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alberto Herreros | 24 | 4 | 4 |
| Nacho Rodriguez | 13 | 1 | 3 |
| Alfonso Reyes | 11 | 6 | 1 |
| Juan Antonio Orenga | 10 | 7 | 0 |
| Inaki De Miguel | 10 | 10 | 0 |
| Rodrigo De La Fuente | 7 | 2 | 1 |
| Roberto Duenas | 2 | 0 | 0 |
| Alberto Angulo | 0 | 1 | 0 |
| Carlos Jimenez | 0 | 1 | 0 |
| Nacho Rodilla | 0 | 1 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Anthony Dean Ronaldson | 17 | 4 | 1 |
| Sam Mackinnon | 14 | 10 | 1 |
| Chris Anstey | 10 | 4 | 0 |
| Andrew Gaze | 10 | 1 | 3 |
| Shane Heal | 9 | 3 | 4 |
| Paul Rogers | 7 | 7 | 0 |
| Andrew Vlahov | 4 | 0 | 1 |
| Brett Steven Maher | 3 | 0 | 0 |
| Scott Fisher | 2 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players