Quarterfinal, 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Quarterfinal, 1998 FIBA World Cup: USA 80–77 Italy, at Athens / Piraeus, Greece on August 7, 1998.
A genuine knockout quarterfinal, cross-seeded between the two Second Round groups' top four finishers.
Top performers
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlton Myers | 32 | 5 | 0 |
| Gregor Fucka | 11 | 4 | 0 |
| Andrea Meneghin | 9 | 4 | 3 |
| Dilglay Marcelo Damio | 8 | 2 | 0 |
| Roberto Chiacig | 6 | 6 | 0 |
| Alessandro Abbio | 6 | 3 | 1 |
| Gianluca Basile | 5 | 1 | 2 |
| Davide Bonora | 0 | 0 | 0 |
| Giacomo Galanda | 0 | 6 | 0 |
| Alessandro De Pol | 0 | 0 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Steve Hawkins | 16 | 0 | 6 |
| Wendell Alexis | 14 | 3 | 1 |
| Kiwane Garris | 11 | 2 | 0 |
| Jason Sasser | 9 | 3 | 0 |
| Gerard King | 9 | 5 | 0 |
| Jimmy King | 7 | 0 | 2 |
| Brad Miller | 5 | 4 | 0 |
| David Wood | 4 | 4 | 0 |
| Andrew Amaya | 3 | 2 | 0 |
| Jimmy Oliver | 2 | 3 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players