Game 3, 1947-48 BAA Finals
April 15, 1948 · Baltimore Coliseum, Baltimore, Maryland
Game 3, 1947-48 BAA Finals: BBBaltimore Bullets 72–70 Philadelphia Warriors, at Baltimore Coliseum, Baltimore, Maryland on April 15, 1948.
Baltimore took the series lead 2-1 in a low-scoring, tightly contested game featuring a four-way scoring tie among Bullets reserves.
Box score
| BBBaltimore Bullets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Connie Simmons | 14 | N/A | 0 |
| Paul Hoffman | 9 | N/A | 1 |
| Carl Meinhold | 9 | N/A | 0 |
| Chick Reiser | 9 | N/A | 0 |
| Dick Schulz | 9 | N/A | 1 |
| PWPhiladelphia Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Joe Fulks | 21 | N/A | 0 |
| George Senesky | 14 | N/A | 1 |
| Chick Halbert | 10 | N/A | 0 |
| Ralph Kaplowitz | 10 | N/A | 2 |
| Howie Dallmar | 8 | N/A | 2 |
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 1947-48 BAA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players