Game 4, 1947-48 BAA Finals
April 17, 1948 · Baltimore Coliseum, Baltimore, Maryland
Game 4, 1947-48 BAA Finals: BBBaltimore Bullets 78–75 Philadelphia Warriors, at Baltimore Coliseum, Baltimore, Maryland on April 17, 1948.
Baltimore took a 3-1 series lead despite Joe Fulks' 29 points, as Paul Hoffman answered with 27 of his own.
Box score
| BBBaltimore Bullets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Paul Hoffman | 27 | N/A | 0 |
| Dick Schulz | 11 | N/A | 0 |
| Kleggie Hermsen | 10 | N/A | 2 |
| Connie Simmons | 9 | N/A | 0 |
| Buddy Jeannette | 8 | N/A | 2 |
| PWPhiladelphia Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Joe Fulks | 29 | N/A | 0 |
| Chick Halbert | 20 | N/A | 0 |
| George Senesky | 10 | N/A | 0 |
| Howie Dallmar | 8 | N/A | 3 |
| Chink Crossin | 4 | N/A | 0 |
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1947-48 BAA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players