Game 3, 1985-86 NBA Finals
June 1, 1986 · The Summit, Houston, Texas
Game 3, 1985-86 NBA Finals: HRHouston Rockets 106–104 Boston Celtics, at The Summit, Houston, Texas on June 1, 1986.
Ralph Sampson's 24 points and 22 rebounds led Houston to its first home win of the series, despite 28 points from Kevin McHale for Boston.
Box score
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Robert Reid | 20 | 4 | 9 |
| Hakeem Olajuwon | 23 | 8 | 2 |
| Ralph Sampson | 24 | 22 | 3 |
| Lewis Lloyd | 14 | 0 | 2 |
| Rodney McCray | 12 | 4 | 4 |
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Danny Ainge | 13 | 5 | 5 |
| Larry Bird | 25 | 15 | 11 |
| Kevin McHale | 28 | 11 | 1 |
| Dennis Johnson | 20 | 5 | 7 |
| Robert Parish | 8 | 6 | 2 |
Bench (10+ points): Bill Walton (10)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 1985-86 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players