Game 4, 1985-86 NBA Finals
June 3, 1986 · The Summit, Houston, Texas
Game 4, 1985-86 NBA Finals: BCBoston Celtics 106–103 Houston Rockets, at The Summit, Houston, Texas on June 3, 1986.
Boston survived a hard-fought road game to take a 3-1 series lead, needing just one more win to clinch the title.
Box score
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rodney McCray | 17 | 4 | 5 |
| Ralph Sampson | 25 | 7 | 9 |
| Robert Reid | 19 | 3 | 7 |
| Hakeem Olajuwon | 20 | 14 | 1 |
| Lewis Lloyd | 6 | 3 | 0 |
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dennis Johnson | 22 | 4 | 4 |
| Larry Bird | 21 | 9 | 10 |
| Robert Parish | 22 | 10 | 0 |
| Kevin McHale | 19 | 9 | 0 |
| Danny Ainge | 8 | 4 | 6 |
Bench (10+ points): Bill Walton (10)
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1985-86 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players