Game 5, 1986-87 NBA Finals
June 11, 1987 · Boston Garden, Boston, Massachusetts
Game 5, 1986-87 NBA Finals: BCBoston Celtics 123–108 Los Angeles Lakers, at Boston Garden, Boston, Massachusetts on June 11, 1987.
Boston forced the series back to Los Angeles, all five Celtics starters scoring in double figures.
Box score
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Larry Bird | 23 | 12 | 7 |
| Dennis Johnson | 25 | 2 | 11 |
| Kevin McHale | 22 | 14 | 2 |
| Danny Ainge | 21 | 4 | 6 |
| Robert Parish | 21 | 7 | 1 |
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Magic Johnson | 29 | 8 | 12 |
| James Worthy | 12 | 7 | 3 |
| Kareem Abdul-Jabbar | 18 | 7 | 0 |
| Byron Scott | 7 | 3 | 0 |
| A.C. Green | 10 | 6 | 0 |
Bench (10+ points): Mychal Thompson (18), Michael Cooper (10)
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 1986-87 NBA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players