Game 2, 1992-93 NBA Finals
June 11, 1993 · America West Arena, Phoenix, Arizona
Game 2, 1992-93 NBA Finals: CBChicago Bulls 111–108 Phoenix Suns, at America West Arena, Phoenix, Arizona on June 11, 1993.
Box score
| PSPhoenix Suns starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Charles Barkley | 42 | 13 | 4 |
| Dan Majerle | 13 | 9 | 4 |
| Kevin Johnson | 4 | 0 | 6 |
| Richard Dumas | 8 | 0 | 0 |
| Mark West | 0 | 2 | 1 |
Bench (10+ points): Danny Ainge (20)
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 42 | 12 | 9 |
| Horace Grant | 24 | 8 | 2 |
| Scottie Pippen | 15 | 12 | 12 |
| B.J. Armstrong | 8 | 4 | 4 |
| Bill Cartwright | 2 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1992-93 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players