Game 4, 1993-94 NBA Finals
June 15, 1994 · Madison Square Garden, New York, New York
Game 4, 1993-94 NBA Finals: NYKNew York Knicks 91–82 Houston Rockets, at Madison Square Garden, New York, New York on June 15, 1994.
New York took a 3-1 series lead.
Box score
| NYKNew York Knicks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| John Starks | 20 | 2 | 4 |
| Derek Harper | 21 | 3 | 5 |
| Patrick Ewing | 16 | 15 | 3 |
| Charles Oakley | 16 | 20 | 3 |
| Charles Smith | 10 | 3 | 3 |
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hakeem Olajuwon | 32 | 8 | 3 |
| Otis Thorpe | 9 | 10 | 4 |
| Vernon Maxwell | 12 | 4 | 0 |
| Robert Horry | 10 | 1 | 3 |
| Kenny Smith | 0 | 0 | 3 |
Bench (10+ points): Sam Cassell (10)
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1993-94 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players