Game 2, 1994-95 NBA Finals
June 9, 1995 · Orlando Arena, Orlando, Florida
Game 2, 1994-95 NBA Finals: HRHouston Rockets 117–106 Orlando Magic, at Orlando Arena, Orlando, Florida on June 9, 1995.
Houston took a 2-0 series lead, leaving Orlando 0-2 at home.
Box score
| OMOrlando Magic starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shaquille O'Neal | 33 | 12 | 7 |
| Anfernee Hardaway | 32 | 5 | 8 |
| Horace Grant | 10 | 10 | 1 |
| Nick Anderson | 11 | 6 | 5 |
| Dennis Scott | 9 | 3 | 1 |
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hakeem Olajuwon | 34 | 11 | 2 |
| Clyde Drexler | 23 | 5 | 5 |
| Robert Horry | 11 | 10 | 3 |
| Mario Elie | 8 | 7 | 4 |
| Kenny Smith | 0 | 0 | 1 |
Bench (10+ points): Sam Cassell (31)
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1994-95 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players