Game 3, 1994-95 NBA Finals
June 11, 1995 · The Summit, Houston, Texas
Game 3, 1994-95 NBA Finals: HRHouston Rockets 106–103 Orlando Magic, at The Summit, Houston, Texas on June 11, 1995.
Robert Horry's three-pointer with 14.1 seconds left sealed the win; Houston took a 3-0 series lead.
Box score
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hakeem Olajuwon | 31 | 14 | 7 |
| Clyde Drexler | 25 | 13 | 7 |
| Robert Horry | 20 | 9 | 4 |
| Mario Elie | 17 | 2 | 3 |
| Kenny Smith | 2 | 2 | 3 |
| OMOrlando Magic starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shaquille O'Neal | 28 | 10 | 6 |
| Anfernee Hardaway | 19 | 4 | 14 |
| Horace Grant | 18 | 10 | 1 |
| Dennis Scott | 8 | 6 | 0 |
| Nick Anderson | 12 | 10 | 3 |
Bench (10+ points): Brian Shaw (14)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 1994-95 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players