Game 4, 1996-97 NBA Finals
June 8, 1997 · Delta Center, Salt Lake City, Utah
Game 4, 1996-97 NBA Finals: UJUtah Jazz 78–73 Chicago Bulls, at Delta Center, Salt Lake City, Utah on June 8, 1997.
The lowest-scoring game of the series evened it at 2-2.
Box score
| UJUtah Jazz starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Karl Malone | 23 | 10 | 6 |
| Bryon Russell | 8 | 7 | 1 |
| Jeff Hornacek | 13 | 3 | 2 |
| John Stockton | 17 | 3 | 12 |
| Greg Ostertag | 5 | 4 | 0 |
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Scottie Pippen | 16 | 12 | 4 |
| Michael Jordan | 22 | 4 | 4 |
| Ron Harper | 3 | 5 | 1 |
| Luc Longley | 11 | 7 | 0 |
| Dennis Rodman | 0 | 6 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1996-97 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players