Game 3, 2015-16 NBA Finals
June 8, 2016 · Quicken Loans Arena, Cleveland, Ohio
Game 3, 2015-16 NBA Finals: CCCleveland Cavaliers 120–90 Golden State Warriors, at Quicken Loans Arena, Cleveland, Ohio on June 8, 2016.
Cleveland's 30-point margin cut Golden State's series lead to 2-1.
Box score
| CCCleveland Cavaliers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| LeBron James | 32 | 11 | 6 |
| J.R. Smith | 20 | 4 | 1 |
| Kyrie Irving | 30 | 4 | 8 |
| Richard Jefferson | 9 | 8 | 2 |
| Tristan Thompson | 14 | 13 | 2 |
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Stephen Curry | 19 | 1 | 3 |
| Klay Thompson | 10 | 2 | 1 |
| Harrison Barnes | 18 | 8 | 3 |
| Draymond Green | 6 | 7 | 7 |
| Andrew Bogut | 4 | 2 | 0 |
Bench (10+ points): Andre Iguodala (11)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 2015-16 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players