Game 4, 2016-17 NBA Finals
June 9, 2017 · Quicken Loans Arena, Cleveland, OH
Game 4, 2016-17 NBA Finals: CCCleveland Cavaliers 137–116 Golden State Warriors, at Quicken Loans Arena, Cleveland, OH on June 9, 2017.
Cleveland avoided the sweep, setting the single-game NBA Finals scoring record for a team (137 points) at the time.
Box score
| CCCleveland Cavaliers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kyrie Irving | 40 | 7 | 4 |
| LeBron James | 31 | 10 | 11 |
| Kevin Love | 23 | 5 | 1 |
| J.R. Smith | 15 | 2 | 1 |
| Tristan Thompson | 5 | 10 | 5 |
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Stephen Curry | 14 | 5 | 10 |
| Klay Thompson | 13 | 3 | 2 |
| Kevin Durant | 35 | 4 | 4 |
| Draymond Green | 16 | 14 | 4 |
| Zaza Pachulia | 6 | 3 | 0 |
Bench (10+ points): Shaun Livingston (10)
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 2016-17 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players