1935 NFL Season — Final Standings
Final regular-season standings. Detroit's 7-3-2 record edged Green Bay's 8-4-0 for the Western Division title under the ties-excluded percentage formula (.700 to .667), and the Lions went on to rout the Giants 26-7 for the championship. A cancelled Boston-Philadelphia game left both the Redskins and Eagles with only 11 games played, one short of the rest of the league.
Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 9 | 3 | 0 | .750 | - |
| — | BDBrooklyn Dodgers | 5 | 6 | 1 | .455 | 3.5 |
| — | PPPittsburgh Pirates | 4 | 8 | 0 | .333 | 5 |
| — | BRBoston Redskins | 2 | 8 | 1 | .200 | 6 |
| — | PEPhiladelphia Eagles | 2 | 9 | 0 | .182 | 6.5 |
Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DLDetroit Lions | 7 | 3 | 2 | .700 | - |
| — | GBPGreen Bay Packers | 8 | 4 | 0 | .667 | - |
| — | CBChicago Bears | 6 | 4 | 2 | .600 | 1 |
| — | CCChicago Cardinals | 6 | 4 | 2 | .600 | 1 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players