Game 1, 1984 State of Origin
May 29, 1984 · Lang Park, Brisbane
Game 1, 1984 State of Origin: Queensland 29–12 New South Wales, at Lang Park, Brisbane on May 29, 1984.
Attendance: 33,662
Kerry Boustead's 3 tries were a rare Origin feat. This game's full lineups, referee, and Man of the Match were resolved via a dedicated follow-up research pass; the scoring breakdown was already confirmed and reconciles cleanly (6 tries + 2 goals + 1 field goal = 29).
Scorers
| Queensland | Tries: Boustead (3); Lewis; Miles; Vautin Goals: Meninga (2/8) Drop goals: Lewis |
| New South Wales | Tries: Cleal Goals: Conlon (4/4) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Colin Scott | Fullback | Garry Jack | 1 |
| 2 | Kerry Boustead | Wing | Ross Conlon | 2 |
| 3 | Gene Miles | Centre | Brett Kenny | 3 |
| 4 | Mal Meninga | Centre | Steve Ella | 4 |
| 5 | Chris Close | Wing | Eric Grothe | 5 |
| 6 | Wally Lewis | Five-eighth | Alan Thompson | 6 |
| 7 | Mark Murray | Halfback | Peter Sterling | 7 |
| 8 | Paul Vautin | Prop | Ray Price | 8 |
| 9 | Wally Fullerton-Smith | Hooker | Wayne Pearce | 9 |
| 10 | Bryan Niebling | Prop | Noel Cleal | 10 |
| 11 | Dave Brown | Second Row | Steve Roach | 11 |
| 12 | Greg Conescu | Second Row | Rex Wright | 12 |
| 13 | Greg Dowling | Lock | Craig Young | 13 |
| Substitutes | ||||
| 14 | Brett French | Pat Jarvis | 14 | |
| 15 | Bob Lindner | Brian Hetherington | 15 | |
| Arthur Beetson | Coach | Frank Stanton | ||
Player of the Match
Wally Lewis (Queensland)
Match officials
| Referee | Kevin Roberts |
Data last verified: 11 August 2026.
All games, 1984 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players