Game 1, 1988 State of Origin
May 17, 1988 · Sydney Football Stadium, Sydney
Game 1, 1988 State of Origin: Queensland 26–18 New South Wales, at Sydney Football Stadium, Sydney on May 17, 1988.
Attendance: 26,441
The first Origin match played at the newly opened Sydney Football Stadium (replacing the Sydney Cricket Ground as the Sydney venue).
Scorers
| Queensland | Tries: Langer (2); Belcher; Jackson; McIndoe Goals: Belcher (3/6) |
| New South Wales | Tries: Ettingshausen; McGaw; O'Connor Goals: O'Connor (3/4) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Gary Belcher | Fullback | Jonathan Docking | 1 |
| 2 | Alan McIndoe | Wing | Brian Johnston | 2 |
| 3 | Tony Currie | Centre | Mark McGaw | 3 |
| 4 | Gene Miles | Centre | Michael O'Connor | 4 |
| 5 | Joe Kilroy | Wing | Andrew Ettingshausen | 5 |
| 6 | Peter Jackson | Five-eighth | Cliff Lyons | 6 |
| 7 | Allan Langer | Halfback | Peter Sterling | 7 |
| 8 | Bob Lindner | Prop | Wayne Pearce | 8 |
| 9 | Wally Fullerton-Smith | Hooker | Noel Cleal | 9 |
| 10 | Sam Backo | Prop | Steve Folkes | 10 |
| 11 | Greg Conescu | Second Row | Steve Roach | 11 |
| 12 | Martin Bella | Second Row | Royce Simmons | 12 |
| 13 | Paul Vautin | Lock | Les Davidson | 13 |
| Substitutes | ||||
| 14 | Brett French | Terry Lamb | 14 | |
| 15 | Scott Tronc | David Trewhella | 15 | |
| Wayne Bennett | Coach | John Peard | ||
Player of the Match
Allan Langer (Queensland)
Match officials
| Referee | Barry Gomersall |
Data last verified: 11 August 2026.
All games, 1988 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players