Game 1, 1989 State of Origin
May 23, 1989 · Lang Park, Brisbane
Game 1, 1989 State of Origin: Queensland 36–6 New South Wales, at Lang Park, Brisbane on May 23, 1989.
Attendance: 33,088
There was no Queensland-only player-of-series medal yet in 1989 -- the Wally Lewis Medal (now the Ron McAuliffe Medal) was not introduced until 1992, so none is recorded for this series. Exact try-scoring minutes not confirmed.
Scorers
| Queensland | Tries: Hancock (2); Meninga (2); Langer; Lindner; McIndoe Goals: Meninga (4/5) Sin bin: Lewis (5 min, exact minute unconfirmed) |
| New South Wales | Tries: Ettingshausen Goals: Daley (1/1) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Gary Belcher | Fullback | Garry Jack | 1 |
| 2 | Michael Hancock | Wing | Chris Johns | 2 |
| 3 | Tony Currie | Centre | Andrew Farrar | 3 |
| 4 | Mal Meninga | Centre | Laurie Daley | 4 |
| 5 | Alan McIndoe | Wing | John Ferguson | 5 |
| 6 | Wally Lewis | Five-eighth | Terry Lamb | 6 |
| 7 | Allan Langer | Halfback | Des Hasler | 7 |
| 8 | Dan Stains | Prop | Paul Dunn | 8 |
| 9 | Kerrod Walters | Hooker | Mario Fenech | 9 |
| 10 | Martin Bella | Prop | John Cartwright | 10 |
| 11 | Gene Miles | Second Row | Gavin Miller | 11 |
| 12 | Paul Vautin | Second Row | Paul Sironen | 12 |
| 13 | Bob Lindner | Lock | Bradley Clyde | 13 |
| Substitutes | ||||
| 14 | Trevor Gillmeister | Glenn Lazarus | 14 | |
| 15 | Dale Shearer | Greg Alexander | 15 | |
| 16 | Gary Coyne | Andrew Ettingshausen | 16 | |
| 17 | Michael Hagan | Chris Mortimer | 17 | |
| Arthur Beetson | Coach | Jack Gibson | ||
Player of the Match
Martin Bella (Queensland)
Match officials
| Referee | Mick Stone |
Data last verified: 11 August 2026.
All games, 1989 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players