Game 1, 1991 State of Origin
May 8, 1991 · Lang Park, Brisbane
Game 1, 1991 State of Origin: Queensland 6–4 New South Wales, at Lang Park, Brisbane on May 8, 1991.
Attendance: 32,400
Paul Hauff's Origin debut at fullback was also praised, alongside Wally Lewis' Man of the Match performance. There was no Queensland-only player-of-series medal yet in 1991 (the Wally Lewis Medal began in 1992). Exact try-scoring minute not confirmed.
Scorers
| Queensland | Tries: Meninga Goals: Meninga (1/1) |
| New South Wales | Tries: Daley |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Paul Hauff | Fullback | Greg Alexander | 1 |
| 2 | Michael Hancock | Wing | Chris Johns | 2 |
| 3 | Peter Jackson | Centre | Andrew Ettingshausen | 3 |
| 4 | Mal Meninga | Centre | Laurie Daley | 4 |
| 5 | Willie Carne | Wing | Michael O'Connor | 5 |
| 6 | Wally Lewis | Five-eighth | Cliff Lyons | 6 |
| 7 | Allan Langer | Halfback | Ricky Stuart | 7 |
| 8 | Martin Bella | Prop | Steve Roach | 8 |
| 9 | Steve Walters | Hooker | Ben Elias | 9 |
| 10 | Steve Jackson | Prop | Ian Roberts | 10 |
| 11 | Andrew Gee | Second Row | Mark Geyer | 11 |
| 12 | Mike McLean | Second Row | Paul Sironen | 12 |
| 13 | Gary Larson | Lock | Des Hasler | 13 |
| Substitutes | ||||
| 14 | Kevin Walters | Glenn Lazarus | 14 | |
| 15 | Steve Renouf | David Gillespie | 15 | |
| 16 | Gary Coyne | Mark McGaw | 16 | |
| 17 | Gavin Allen | Brad Fittler | 17 | |
| Graham Lowe | Coach | Tim Sheens | ||
Player of the Match
Wally Lewis (Queensland)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
All games, 1991 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players