Game 1, 1992 State of Origin
May 6, 1992 · Sydney Football Stadium, Sydney
Game 1, 1992 State of Origin: New South Wales 14–6 Queensland, at Sydney Football Stadium, Sydney on May 6, 1992.
Attendance: 40,039
Ben Elias played on after requiring 10 stitches to a head wound. Exact try-scoring minutes not confirmed for this game; the conversion-vs-penalty-goal split within each team's kicking fraction is not independently confirmed.
Scorers
| New South Wales | Tries: Clyde; Salvatori Goals: Wishart (3/4) |
| Queensland | Tries: Langer Goals: Meninga (1/2) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Andrew Ettingshausen | Fullback | Dale Shearer | 1 |
| 2 | Graham Mackay | Wing | Michael Hancock | 2 |
| 3 | Brad Fittler | Centre | Mal Meninga | 3 |
| 4 | Paul McGregor | Centre | Peter Jackson | 4 |
| 5 | Rod Wishart | Wing | Willie Carne | 5 |
| 6 | Laurie Daley | Five-eighth | Kevin Walters | 6 |
| 7 | John Simon | Halfback | Allan Langer | 7 |
| 8 | Glenn Lazarus | Prop | Martin Bella | 8 |
| 9 | Ben Elias | Hooker | Steve Walters | 9 |
| 10 | Paul Harragon | Prop | Steve Jackson | 10 |
| 11 | Paul Sironen | Second Row | Bob Lindner | 11 |
| 12 | John Cartwright | Second Row | Trevor Gillmeister | 12 |
| 13 | Bradley Clyde | Lock | Gary Larson | 13 |
| Substitutes | ||||
| 14 | Robbie McCormack | Mark Coyne | 14 | |
| 15 | Craig Salvatori | Gary Coyne | 15 | |
| 16 | Brad Mackay | Steve Renouf | 16 | |
| 17 | David Gillespie | Gavin Allen | 17 | |
| Phil Gould | Coach | Graham Lowe | ||
Player of the Match
Ben Elias (New South Wales)
Match officials
| Referee | David Manson |
Data last verified: 11 August 2026.
All games, 1992 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players