Game 1, 1994 State of Origin
May 23, 1994 · Sydney Football Stadium, Sydney
Game 1, 1994 State of Origin: Queensland 16–12 New South Wales, at Sydney Football Stadium, Sydney on May 23, 1994.
Attendance: 41,859
Mark Coyne's famous 79th-minute try -- commentator Gus Gould's 'that's not a try, that's a miracle' call is one of the most replayed moments in Origin history. New South Wales' bench numbering shows a gap between #13 and a clean 14-17 run in the source material -- reported as given rather than corrected by guesswork. Peter Jackson also missed 2 goal attempts, not counted toward the score.
Scorers
| Queensland | Tries: Carne; Coyne 79'; O'Neill Goals: Meninga (2/2) |
| New South Wales | Tries: Harragon; B. Mackay Goals: G. Mackay (1/1); Wishart (1/1) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Julian O'Neill | Fullback | Tim Brasher | 1 |
| 2 | Michael Hancock | Wing | Graham Mackay | 2 |
| 3 | Mal Meninga | Centre | Brad Fittler | 3 |
| 4 | Peter Jackson | Centre | Paul McGregor | 4 |
| 5 | Willie Carne | Wing | Rod Wishart | 5 |
| 6 | Kevin Walters | Five-eighth | Laurie Daley | 6 |
| 7 | Allan Langer | Halfback | Ricky Stuart | 7 |
| 8 | Andrew Gee | Prop | Glenn Lazarus | 8 |
| 9 | Steve Walters | Hooker | Ben Elias | 9 |
| 10 | Martin Bella | Prop | Ian Roberts | 10 |
| 11 | Trevor Gillmeister | Second Row | Paul Sironen | 11 |
| 12 | Gary Larson | Second Row | Paul Harragon | 12 |
| 13 | Billy Moore | Lock | Brad Mackay | 13 |
| Substitutes | ||||
| 14 | Mark Coyne | Andrew Ettingshausen | 14 | |
| 15 | Darren Smith | Chris Johns | 15 | |
| 16 | Mark Hohn | David Gillespie | 16 | |
| 17 | Darren Fritz | David Barnhill | 17 | |
| Wally Lewis | Coach | Phil Gould | ||
Player of the Match
Willie Carne (Queensland)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
All games, 1994 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players