Game 1, 1999 State of Origin
May 26, 1999 · Suncorp Stadium (Lang Park), Brisbane
Game 1, 1999 State of Origin: Queensland 9–8 New South Wales, at Suncorp Stadium (Lang Park), Brisbane on May 26, 1999.
Attendance: 38,093
Queensland scored no tries at all in this game, winning entirely on Mat Rogers' boot (4 goals plus a field goal) -- this overrides an earlier garbled source that wrongly credited Rogers with a try. Exact try-scoring/kicking minutes not confirmed.
Scorers
| Queensland | Goals: Rogers (4/4) Drop goals: Rogers |
| New South Wales | Tries: Mundine Goals: Girdler (2/3) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Robbie O'Davis | Fullback | Robbie Ross | 1 |
| 2 | Mat Rogers | Wing | Darren Albert | 2 |
| 3 | Darren Smith | Centre | Laurie Daley | 3 |
| 4 | Matt Sing | Centre | Terry Hill | 4 |
| 5 | Wendell Sailor | Wing | Matt Geyer | 5 |
| 6 | Kevin Walters | Five-eighth | Brad Fittler | 6 |
| 7 | Adrian Lam | Halfback | Andrew Johns | 7 |
| 8 | Shane Webcke | Prop | Jason Stevens | 8 |
| 9 | Jason Hetherington | Hooker | Craig Gower | 9 |
| 10 | Craig Greenhill | Prop | Rodney Howe | 10 |
| 11 | Gorden Tallis | Second Row | Bryan Fletcher | 11 |
| 12 | Chris McKenna | Second Row | David Barnhill | 12 |
| 13 | Jason Smith | Lock | Nik Kosef | 13 |
| Substitutes | ||||
| 14 | Ben Ikin | Glenn Lazarus | 14 | |
| 15 | Steve Price | Luke Ricketson | 15 | |
| 16 | Tonie Carroll | Ryan Girdler | 16 | |
| 17 | Martin Lang | Anthony Mundine | 17 | |
| Mark Murray | Coach | Wayne Pearce | ||
Player of the Match
Jason Hetherington (Queensland)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
All games, 1999 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players