Game 2, 1999 State of Origin
June 9, 1999 · Stadium Australia, Sydney
Game 2, 1999 State of Origin: New South Wales 12–8 Queensland, at Stadium Australia, Sydney on June 9, 1999.
Attendance: 88,336
Played in heavy rain. Robbie Ross' try came just 42 seconds into the match, an Origin speed record at the time. Exact minutes otherwise not confirmed for this game.
Scorers
| New South Wales | Tries: Daley; Ross Goals: Girdler (2/2) |
| Queensland | Tries: Rogers Goals: Rogers (2/2) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Robbie Ross | Fullback | Robbie O'Davis | 1 |
| 2 | Adam MacDougall | Wing | Mat Rogers | 2 |
| 3 | Ryan Girdler | Centre | Matt Sing | 3 |
| 4 | Terry Hill | Centre | Darren Smith | 4 |
| 5 | Matt Geyer | Wing | Wendell Sailor | 5 |
| 6 | Laurie Daley | Five-eighth | Kevin Walters | 6 |
| 7 | Andrew Johns | Halfback | Paul Green | 7 |
| 8 | Mark Carroll | Prop | Shane Webcke | 8 |
| 9 | Geoff Toovey | Hooker | Jason Hetherington | 9 |
| 10 | Rodney Howe | Prop | Craig Greenhill | 10 |
| 11 | Nik Kosef | Second Row | Gorden Tallis | 11 |
| 12 | Bryan Fletcher | Second Row | Chris McKenna | 12 |
| 13 | Brad Fittler | Lock | Jason Smith | 13 |
| Substitutes | ||||
| 14 | Luke Ricketson | Ben Ikin | 14 | |
| 15 | Michael Vella | Steve Price | 15 | |
| 16 | Ben Kennedy | Tonie Carroll | 16 | |
| 17 | Anthony Mundine | Martin Lang | 17 | |
| Wayne Pearce | Coach | Mark Murray | ||
Player of the Match
Laurie Daley (New South Wales)
Match officials
| Referee | Steve Clark |
Data last verified: 11 August 2026.
← Game 1 · All games, 1999 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players