Game 1, 2003 State of Origin
June 11, 2003 · Suncorp Stadium, Brisbane
Game 1, 2003 State of Origin: New South Wales 25–12 Queensland, at Suncorp Stadium, Brisbane on June 11, 2003.
Attendance: 52,420
This was the reopening match of Suncorp Stadium (Lang Park) after its $280m redevelopment. Justin Hodges and Paul Bowman (both Queensland) suffered serious knee injuries in this match. New South Wales' 4th try (Johns) and field goal (Johns) are not itemised in one scoresheet source but are required by score reconciliation and corroborated by a contemporaneous match report. Exact try-scoring minutes not confirmed for this game.
Scorers
| New South Wales | Tries: Minichiello (2); Johns; Wing Goals: Johns (4/4) Drop goals: Johns |
| Queensland | Tries: Lockyer (2) Goals: Lockyer (2/2) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Anthony Minichiello | Fullback | Darren Lockyer | 1 |
| 2 | Timana Tahu | Wing | Shannon Hegarty | 2 |
| 3 | Matthew Gidley | Centre | Brent Tate | 3 |
| 4 | Jamie Lyon | Centre | Justin Hodges | 4 |
| 5 | Michael De Vere | Wing | Matt Sing | 5 |
| 6 | Shaun Timmins | Five-eighth | Ben Ikin | 6 |
| 7 | Andrew Johns | Halfback | Shaun Berrigan | 7 |
| 8 | Robbie Kearns | Prop | Shane Webcke | 8 |
| 9 | Danny Buderus | Hooker | P.J. Marsh | 9 |
| 10 | Jason Ryles | Prop | Petero Civoniceva | 10 |
| 11 | Craig Fitzgibbon | Second Row | Gorden Tallis | 11 |
| 12 | Ben Kennedy | Second Row | Dane Carlaw | 12 |
| 13 | Luke Ricketson | Lock | Tonie Carroll | 13 |
| Substitutes | ||||
| 14 | Luke Bailey | Steve Price | 14 | |
| 15 | Craig Wing | Chris Flannery | 15 | |
| 16 | Josh Perry | Andrew Gee | 16 | |
| 17 | Phil Bailey | Paul Bowman | 17 | |
| Phil Gould | Coach | Wayne Bennett | ||
Player of the Match
Luke Bailey (New South Wales)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
All games, 2003 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players