Game 3, 2003 State of Origin
July 16, 2003 · Suncorp Stadium, Brisbane
Game 3, 2003 State of Origin: Queensland 36–6 New South Wales, at Suncorp Stadium, Brisbane on July 16, 2003.
Attendance: 52,130
Dead rubber -- Queensland had already clinched the series 2-0. Queensland's player-of-the-series award for this year (era-name 'Wally Lewis Medal,' now retrospectively called the Ron McAuliffe Medal) went to Darren Lockyer.
Scorers
| Queensland | Tries: Sing (3); Tate (2); Crocker; C. Smith Goals: Hannay (4/7) |
| New South Wales | Tries: Tahu Goals: Johns (1/1) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Darren Lockyer | Fullback | Anthony Minichiello | 1 |
| 2 | Shannon Hegarty | Wing | Timana Tahu | 2 |
| 3 | Brent Tate | Centre | Matthew Gidley | 3 |
| 4 | Josh Hannay | Centre | Jamie Lyon | 4 |
| 5 | Matt Sing | Wing | Michael De Vere | 5 |
| 6 | Ben Ikin | Five-eighth | Shaun Timmins | 6 |
| 7 | Shaun Berrigan | Halfback | Andrew Johns | 7 |
| 8 | Shane Webcke | Prop | Robbie Kearns | 8 |
| 9 | Cameron Smith | Hooker | Danny Buderus | 9 |
| 10 | Petero Civoniceva | Prop | Jason Ryles | 10 |
| 11 | Gorden Tallis | Second Row | Bryan Fletcher | 11 |
| 12 | Dane Carlaw | Second Row | Luke Ricketson | 12 |
| 13 | Tonie Carroll | Lock | Braith Anasta | 13 |
| Substitutes | ||||
| 14 | Steve Price | Luke Bailey | 14 | |
| 15 | Michael Crocker | Craig Wing | 15 | |
| 16 | Travis Norton | Willie Mason | 16 | |
| 17 | Matt Bowen | Phil Bailey | 17 | |
| Wayne Bennett | Coach | Phil Gould | ||
Player of the Match
Matt Sing (Queensland)
Match officials
| Referee | Bill Harrigan |
Data last verified: 11 August 2026.
← Game 2 · All games, 2003 State of Origin
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players