Game 3, 2005 State of Origin
July 6, 2005 · Suncorp Stadium, Brisbane
Game 3, 2005 State of Origin: New South Wales 32–10 Queensland, at Suncorp Stadium, Brisbane on July 6, 2005.
Attendance: 52,436
Queensland's second try (Thurston) is required by score reconciliation and corroborated by an aggregate scoresheet, though the individual game summary at one source names only Matt Bowen -- reconciled-but-thinly-sourced. Exact try-scoring minutes not confirmed for this game.
Scorers
| New South Wales | Tries: King (3); Anasta; Gasnier; Tahu Goals: Johns (3/5); Fitzgibbon (1/2) |
| Queensland | Tries: Bowen; Thurston Goals: C. Smith (1/2) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Anthony Minichiello | Fullback | Matt Bowen | 1 |
| 2 | Matt King | Wing | Ty Williams | 2 |
| 3 | Mark Gasnier | Centre | Shaun Berrigan | 3 |
| 4 | Matt Cooper | Centre | Paul Bowman | 4 |
| 5 | Timana Tahu | Wing | Matt Sing | 5 |
| 6 | Braith Anasta | Five-eighth | Darren Lockyer | 6 |
| 7 | Andrew Johns | Halfback | Johnathan Thurston | 7 |
| 8 | Jason Ryles | Prop | Petero Civoniceva | 8 |
| 9 | Danny Buderus | Hooker | Cameron Smith | 9 |
| 10 | Luke Bailey | Prop | Danny Nutley | 10 |
| 11 | Nathan Hindmarsh | Second Row | Michael Crocker | 11 |
| 12 | Craig Fitzgibbon | Second Row | Brad Thorn | 12 |
| 13 | Ben Kennedy | Lock | Chris Flannery | 13 |
| Substitutes | ||||
| 14 | Steve Simpson | Ben Ross | 14 | |
| 15 | Craig Gower | Ashley Harrison | 15 | |
| 16 | Andrew Ryan | Corey Parker | 16 | |
| 17 | Steve Menzies | Tonie Carroll | 17 | |
| Ricky Stuart | Coach | Michael Hagan | ||
Player of the Match
Anthony Minichiello (New South Wales)
Match officials
| Referee | Paul Simpkins |
Data last verified: 11 August 2026.
← Game 2 · All games, 2005 State of Origin
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players