Game 2, 2019 State of Origin
June 23, 2019 · Optus Stadium, Perth
Game 2, 2019 State of Origin: New South Wales 38–6 Queensland, at Optus Stadium, Perth on June 23, 2019.
Attendance: 59,721
Tom Trbojevic's hat-trick is a highlight of his Origin career; a record NSW away-win margin at the time. NSW's exact prop/lock positional order (Jake Trbojevic, Daniel Saifiti, Dale Finucane) had a minor source formatting inconsistency and is reconstructed rather than verbatim-sourced.
Scorers
| New South Wales | Tries: T. Trbojevic (3); Addo-Carr (2); Frizell Goals: Maloney (5/6); Cleary (2/2) |
| Queensland | Tries: Chambers Goals: Ponga (1/1) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | James Tedesco | Fullback | Kalyn Ponga | 1 |
| 2 | Blake Ferguson | Wing | Corey Oates | 2 |
| 3 | Tom Trbojevic | Centre | Michael Morgan | 3 |
| 4 | Jack Wighton | Centre | Will Chambers | 4 |
| 5 | Josh Addo-Carr | Wing | Dane Gagai | 5 |
| 6 | James Maloney | Five-eighth | Cameron Munster | 6 |
| 7 | Nathan Cleary | Halfback | Daly Cherry-Evans | 7 |
| 8 | Daniel Saifiti | Prop | Dylan Napa | 8 |
| 9 | Damien Cook | Hooker | Ben Hunt | 9 |
| 10 | Jake Trbojevic | Prop | Josh Papalii | 10 |
| 11 | Boyd Cordner | Second Row | Felise Kaufusi | 11 |
| 12 | Tyson Frizell | Second Row | Matt Gillett | 12 |
| 13 | Dale Finucane | Lock | Josh McGuire | 13 |
| Substitutes | ||||
| 14 | Paul Vaughan | Moses Mbye | 14 | |
| 15 | Tariq Sims | Jarrod Wallace | 15 | |
| 16 | Cameron Murray | Tim Glasby | 16 | |
| 17 | Wade Graham | David Fifita | 17 | |
| Brad Fittler | Coach | Kevin Walters | ||
Player of the Match
Jake Trbojevic (New South Wales) -- a media pick, not confirmed as the official on-field award
Match officials
| Referee | Gerard Sutton & Ashley Klein |
Data last verified: 11 August 2026.
← Game 1 · All games, 2019 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players