Game 1, 2019 State of Origin
June 5, 2019 · Suncorp Stadium, Brisbane
Game 1, 2019 State of Origin: Queensland 18–14 New South Wales, at Suncorp Stadium, Brisbane on June 5, 2019.
Attendance: 52,191
New South Wales led 8-0 before Queensland's second-half comeback, sealed by Gagai's two tries in five minutes. Latrell Mitchell was sin-binned for a professional foul that denied a certain try. 2019 was the one season the NRL trialled a two-referee 'pocket referee' system for Origin.
Scorers
| Queensland | Tries: Oates 52'; Gagai (2) 66', 70' Goals: Ponga (3/4) |
| New South Wales | Tries: Morris 28'; J. Trbojevic 75' Goals: Cleary (3/3, incl. 1 penalty goal 13') Sin bin: Mitchell (58') |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Kalyn Ponga | Fullback | James Tedesco | 1 |
| 2 | Corey Oates | Wing | Josh Addo-Carr | 2 |
| 3 | Michael Morgan | Centre | Latrell Mitchell | 3 |
| 4 | Will Chambers | Centre | Josh Morris | 4 |
| 5 | Dane Gagai | Wing | Nick Cotric | 5 |
| 6 | Cameron Munster | Five-eighth | Cody Walker | 6 |
| 7 | Daly Cherry-Evans | Halfback | Nathan Cleary | 7 |
| 8 | Jai Arrow | Prop | David Klemmer | 8 |
| 9 | Ben Hunt | Hooker | Damien Cook | 9 |
| 10 | Josh Papalii | Prop | Paul Vaughan | 10 |
| 11 | Felise Kaufusi | Second Row | Boyd Cordner | 11 |
| 12 | Matt Gillett | Second Row | Tyson Frizell | 12 |
| 13 | Josh McGuire | Lock | Jake Trbojevic | 13 |
| Substitutes | ||||
| 14 | Moses Mbye | Jack Wighton | 14 | |
| 15 | Joe Ofahengaue | Cameron Murray | 15 | |
| 16 | Dylan Napa | Angus Crichton | 16 | |
| 17 | David Fifita | Payne Haas | 17 | |
| Kevin Walters | Coach | Brad Fittler | ||
Player of the Match
Dane Gagai (Queensland)
Match officials
| Referee | Gerard Sutton & Ashley Klein |
Data last verified: 11 August 2026.
All games, 2019 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players