Game 1, 2022 State of Origin
June 8, 2022 · Accor Stadium, Sydney
Game 1, 2022 State of Origin: Queensland 16–10 New South Wales, at Accor Stadium, Sydney on June 8, 2022.
Attendance: 80,512
First post-COVID sellout-scale Origin crowd, the highest attendance since the pandemic began; several debutants featured. Exact try-scoring minutes not confirmed for this game.
Scorers
| New South Wales | Tries: Murray; Wighton Goals: Cleary (1/2) |
| Queensland | Tries: Cherry-Evans; Gagai; Holmes Goals: Holmes (2/3) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | James Tedesco | Fullback | Kalyn Ponga | 1 |
| 2 | Brian To'o | Wing | Selwyn Cobbo | 2 |
| 3 | Kotoni Staggs | Centre | Valentine Holmes | 3 |
| 4 | Jack Wighton | Centre | Dane Gagai | 4 |
| 5 | Daniel Tupou | Wing | Xavier Coates | 5 |
| 6 | Jarome Luai | Five-eighth | Cameron Munster | 6 |
| 7 | Nathan Cleary | Halfback | Daly Cherry-Evans | 7 |
| 8 | Payne Haas | Prop | Tino Fa'asuamaleaui | 8 |
| 9 | Damien Cook | Hooker | Ben Hunt | 9 |
| 10 | Junior Paulo | Prop | Christian Welch | 10 |
| 11 | Cameron Murray | Second Row | Kurt Capewell | 11 |
| 12 | Angus Crichton | Second Row | Felise Kaufusi | 12 |
| 13 | Isaah Yeo | Lock | Jai Arrow | 13 |
| Substitutes | ||||
| 14 | Api Koroisau | Harry Grant | 14 | |
| 15 | James Fisher-Harris | Lindsay Collins | 15 | |
| 16 | Stephen Crichton | Patrick Carrigan | 16 | |
| 17 | Matt Burton | Selwyn Cobbo | 17 | |
| Brad Fittler | Coach | Billy Slater | ||
Player of the Match
Cameron Munster (Queensland)
Match officials
| Referee | Ashley Klein |
Data last verified: 11 August 2026.
All games, 2022 State of Origin · Game 2 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players