Game 2, 2022 State of Origin
June 26, 2022 · Optus Stadium, Perth
Game 2, 2022 State of Origin: New South Wales 44–12 Queensland, at Optus Stadium, Perth on June 26, 2022.
Attendance: 59,358
Cleary's two tries plus an 8/8 kicking display (24 points) is the second-highest individual points haul in an Origin game, behind Ryan Girdler's 32 in 2000. A sellout crowd in Perth.
Scorers
| New South Wales | Tries: Burton 27'; To'o 39'; Tupou 50'; Luai 59'; Cleary (2) 64', 70'; A. Crichton 74' Goals: Cleary (8/8) |
| Queensland | Tries: Kaufusi 23'; Munster 31' Goals: Holmes (2/2) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | James Tedesco | Fullback | Kalyn Ponga | 1 |
| 2 | Brian To'o | Wing | Selwyn Cobbo | 2 |
| 3 | Matt Burton | Centre | Valentine Holmes | 3 |
| 4 | Stephen Crichton | Centre | Dane Gagai | 4 |
| 5 | Daniel Tupou | Wing | Xavier Taulagi | 5 |
| 6 | Jarome Luai | Five-eighth | Cameron Munster | 6 |
| 7 | Nathan Cleary | Halfback | Daly Cherry-Evans | 7 |
| 8 | Payne Haas | Prop | Lindsay Collins | 8 |
| 9 | Api Koroisau | Hooker | Ben Hunt | 9 |
| 10 | James Fisher-Harris | Prop | Christian Welch | 10 |
| 11 | Cameron Murray | Second Row | Felise Kaufusi | 11 |
| 12 | Liam Martin | Second Row | Tino Fa'asuamaleaui | 12 |
| 13 | Isaah Yeo | Lock | Kurt Capewell | 13 |
| Substitutes | ||||
| 14 | Angus Crichton | Harry Grant | 14 | |
| 15 | Damien Cook | Jai Arrow | 15 | |
| 16 | Api Koroisau | Patrick Carrigan | 16 | |
| 17 | Junior Paulo | Jeremiah Nanai | 17 | |
| Brad Fittler | Coach | Billy Slater | ||
Player of the Match
Nathan Cleary (New South Wales)
Match officials
| Referee | Ashley Klein |
Data last verified: 11 August 2026.
← Game 1 · All games, 2022 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players