Game 2, 2023 State of Origin
June 21, 2023 · Suncorp Stadium, Brisbane
Game 2, 2023 State of Origin: Queensland 32–6 New South Wales, at Suncorp Stadium, Brisbane on June 21, 2023.
Attendance: 52,433
Reece Walsh (Queensland) was sent off; Josh Addo-Carr and Jarome Luai (New South Wales) were both sin-binned. Queensland clinched the series 2-0 with this win.
Scorers
| Queensland | Tries: Holmes (2); Coates; Nanai; Tabuai-Fidow; Taulagi Goals: Holmes (4/6) |
| New South Wales | Tries: Cook Goals: S. Crichton (1/1) |
Teams
| Queensland | New South Wales | |||
|---|---|---|---|---|
| 1 | Reece Walsh | Fullback | James Tedesco | 1 |
| 2 | Xavier Coates | Wing | Brian To'o | 2 |
| 3 | Valentine Holmes | Centre | Stephen Crichton | 3 |
| 4 | Hamiso Tabuai-Fidow | Centre | Tom Trbojevic | 4 |
| 5 | Murray Taulagi | Wing | Josh Addo-Carr | 5 |
| 6 | Cameron Munster | Five-eighth | Jarome Luai | 6 |
| 7 | Daly Cherry-Evans | Halfback | Mitchell Moses | 7 |
| 8 | Thomas Flegler | Prop | Junior Paulo | 8 |
| 9 | Ben Hunt | Hooker | Damien Cook | 9 |
| 10 | Tino Fa'asuamaleaui | Prop | Payne Haas | 10 |
| 11 | David Fifita | Second Row | Angus Crichton | 11 |
| 12 | Reuben Cotter | Second Row | Liam Martin | 12 |
| 13 | Patrick Carrigan | Lock | Isaah Yeo | 13 |
| Substitutes | ||||
| 14 | Lindsay Collins | Cameron Murray | 14 | |
| 15 | Jeremiah Nanai | Stefano Utoikamanu | 15 | |
| 16 | Harry Grant | Reece Robson | 16 | |
| 17 | Kurt Capewell | Hudson Young | 17 | |
| Billy Slater | Coach | Brad Fittler | ||
Player of the Match
Lindsay Collins (Queensland)
Match officials
| Referee | Ashley Klein |
Data last verified: 11 August 2026.
← Game 1 · All games, 2023 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players