Agios Dimitrios Municipal Stadium
Athens, Attica, Greece
Agios Dimitrios Municipal Stadium, Athens, Greece — opened unknown, 2 rugby league games hosted, home of no fixed rugby league tenant; used for one-off Greece internationals.
Ground facts
| Opened | unknown (Capacity is disputed between independent sources, with one Wikipedia page giving 1,920 and another giving 3,100; both figures are noted rather than one being silently picked. A women's international recorded here also has a minor score discrepancy across sources: Rugby League Project's own page appeared to show an internally inconsistent 32-4 scoreline, while two independent secondary sources agree the correct result was a 32-40 win for Serbia, and the latter figure is used here.) |
| Home club | no fixed rugby league tenant; used for one-off Greece internationals |
| Games hosted (rugby league, on record) | 2 |
| Top recorded crowd | 0 |
| Capacity | 1,920-3,100 (sources disagree) |
| Years used | 2024 |
| Location | Athens, Attica |
Name history
Rugby league history
Agios Dimitrios Municipal Stadium, a municipal athletics venue in the Athens suburb of Agios Dimitrios, hosted two Greece internationals in 2024: a men's fixture and a women's fixture, the latter a 32-40 defeat to Serbia.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players