Clifton Park
New Plymouth (Waitara), Taranaki, New Zealand
Clifton Park, New Plymouth (Waitara), New Zealand — opened Not documented, 3 rugby league games hosted, home of Clifton Rugby & Sports Club (rugby union), the long-standing local tenant; Central Vipers (a New Zealand zone representative rugby league team, dissolved 2016) used it as one of several home venues for Albert Baskerville Trophy fixtures.
Ground facts
| Opened | Not documented (No source gives an opening date for the ground itself. This site's own data places the venue in Waitara, New Plymouth, New Zealand -- consistent with a well-corroborated 1992 international fixture there (Papua New Guinea's Kumuls beating a Kiwi Colts under-23 side, independently confirmed by Wikipedia). However, the venue's other two recorded matches (2015) list English lower-division clubs, York City, Newcastle and Coventry, as the teams involved -- a direct re-check of Rugby League Project's own results page confirmed these matches genuinely are recorded under this same venue entry, alongside the 1992 New Zealand international, rather than being a research error. Whether this reflects a genuine, unusual arrangement, or a venue-name collision in Rugby League Project's database with an unrelated ground of the same common name in England, could not be resolved and is disclosed as an unexplained anomaly rather than assumed either way.) |
| Home club | Clifton Rugby & Sports Club (rugby union), the long-standing local tenant; Central Vipers (a New Zealand zone representative rugby league team, dissolved 2016) used it as one of several home venues for Albert Baskerville Trophy fixtures |
| Games hosted (rugby league, on record) | 3 |
| Top recorded crowd | 498 |
| Years used | 1992–2015 |
| Location | New Plymouth (Waitara), Taranaki |
Name history
Rugby league history
A community sports park in Waitara, Taranaki, New Zealand, historically associated with rugby union. Its clearest rugby league link is hosting a 1992 international fixture between Papua New Guinea's touring Kumuls and a New Zealand Kiwi Colts under-23 side. Two further matches recorded here are dated 2015 and list English rugby league clubs (York City, Newcastle, Coventry) as participants, with the 42-10 York City win over Coventry drawing the top crowd recorded on this site (498) -- this is flagged as a genuine unresolved anomaly rather than resolved either way. No capacity, floodlight or playing-surface information was found.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players