Glan-yr-Afon Park
Cardiff (Caerphilly), Caerphilly, Wales
Glan-yr-Afon Park, Cardiff (Caerphilly), Wales — opened unknown, 4 rugby league games hosted, home of Primarily a rugby union ground -- Blackwood RFC's own facility. Used intermittently by rugby league tenants without a stable home of their own: Blackwood Bulldogs (an amateur rugby league club founded 2006, folded 2011, sharing the union ground) for a 2010 Challenge Cup tie, and South Wales Scorpions for two 2014 Championship 1 fixtures (reason for relocation from their normal 2014 home unconfirmed) and a 2016 League 1 Shield match played there as an emergency one-off after their regular Virginia Park ground was damaged..
Ground facts
| Opened | unknown (No source gives a precise opening year for the ground. Blackwood RFC (the primary rugby union tenant) built a new 800-seat stand in 1997 and bought adjacent land in 1998, implying the ground existed well before then, but no founding/opening date is stated for the site itself.) |
| Home club | Primarily a rugby union ground -- Blackwood RFC's own facility. Used intermittently by rugby league tenants without a stable home of their own: Blackwood Bulldogs (an amateur rugby league club founded 2006, folded 2011, sharing the union ground) for a 2010 Challenge Cup tie, and South Wales Scorpions for two 2014 Championship 1 fixtures (reason for relocation from their normal 2014 home unconfirmed) and a 2016 League 1 Shield match played there as an emergency one-off after their regular Virginia Park ground was damaged. |
| Games hosted (rugby league, on record) | 4 |
| Top recorded crowd | 255 |
| Capacity | 800 seated (stand built 1997) -- single-sourced, not independently corroborated. |
| Floodlights installed | Not confirmed by any source found. |
| Surface | Not confirmed; presumed grass, typical of Welsh valleys rugby grounds, but not stated explicitly. |
| First rugby league match | 24 Jan 2010 -- Challenge Cup, Round 1: Blackwood Bulldogs 42 def Edge Hill University 16 |
| Last rugby league match | 4 Sep 2016 -- League 1 Shield, Round 6: South Wales 8 def by Hemel 16 |
| Years used | 2010–2016 |
| Location | Cardiff (Caerphilly), Caerphilly |
Name history
Rugby league history
No rugby league club considered this a long-term home in the way Blackwood RFC does for union -- it was used by two different amateur/semi-pro league sides on a short-term or emergency basis across 2010-2016. All 4 recorded matches are lower-tier domestic fixtures; no finals or internationals.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players