Game 5, 1947-48 BAA Finals
April 20, 1948 · Philadelphia Arena, Philadelphia, Pennsylvania
Game 5, 1947-48 BAA Finals: PWPhiladelphia Warriors 91–82 Baltimore Bullets, at Philadelphia Arena, Philadelphia, Pennsylvania on April 20, 1948.
Philadelphia staved off elimination, forcing a Game 6 in Baltimore.
Box score
| PWPhiladelphia Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Joe Fulks | 19 | N/A | 1 |
| Howie Dallmar | 14 | N/A | 4 |
| George Senesky | 14 | N/A | 1 |
| Chick Halbert | 13 | N/A | 1 |
| Ralph Kaplowitz | 11 | N/A | 1 |
| BBBaltimore Bullets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Connie Simmons | 16 | N/A | 0 |
| Kleggie Hermsen | 13 | N/A | 0 |
| Paul Hoffman | 13 | N/A | 1 |
| Chick Reiser | 13 | N/A | 2 |
| Grady Lewis | 10 | N/A | 1 |
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 1947-48 BAA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players