Game 5, 1992-93 NBA Finals
June 18, 1993 · Chicago Stadium, Chicago, Illinois
Game 5, 1992-93 NBA Finals: PSPhoenix Suns 108–98 Chicago Bulls, at Chicago Stadium, Chicago, Illinois on June 18, 1993.
Phoenix forced a Game 6 back in Phoenix.
Box score
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 41 | 7 | 7 |
| Scottie Pippen | 22 | 6 | 5 |
| Horace Grant | 1 | 7 | 1 |
| B.J. Armstrong | 7 | 2 | 4 |
| Bill Cartwright | 2 | 2 | 2 |
Bench (10+ points): John Paxson (12)
| PSPhoenix Suns starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dan Majerle | 11 | 12 | 7 |
| Charles Barkley | 24 | 6 | 6 |
| Kevin Johnson | 25 | 1 | 8 |
| Mark West | 5 | 9 | 1 |
| Richard Dumas | 25 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 1992-93 NBA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players